Built for Johan (Singapore F1) + Morgan (joins in Kota Bharu). This offline version has no external scripts and should display even without internet.
Tip: Arrive at your gate 45โ60 min early. After sessions, follow signage for the nearest bridge/underpass to MRT.
Images are representative. Final gate routing may vary on event days.
Both stay at Perdana Kota Bharu tonight.
Map & official image: Perdana Kota Bharu
Depart KB Jetty | Arrive Perhentian | Notes |
---|---|---|
07:00 | ~07:40โ07:45 | Earliest boat; smoother seas often |
08:00 | ~08:40โ08:45 | Peak check-outs |
09:00 | ~09:40โ09:45 | |
10:00 | ~10:40โ10:45 | |
11:00 | ~11:40โ11:45 | |
13:00 | ~13:40โ13:45 | |
14:00 | ~14:40โ14:45 | |
15:00 | ~15:40โ15:45 | |
17:00 | ~17:40โ17:45 | Last regular boat |
Price guide: ~RM35 per adult (one-way). Marine Park fee: RM30 per foreign adult (pay at jetty).
Maps & official images: Kuala Besut Jetty and Perhentian Island Resort
Ideas by day: snorkel safari (Turtle Point, Shark Point, Coral Garden), kayak to coves, water taxi to Perhentian Kecil for dinner.
Depart Perhentian | Arrive KB Jetty | Notes |
---|---|---|
08:00 | ~08:40 | |
10:00 | ~10:40 | Suggested for hotel check-in timing |
12:00 | ~12:40 | |
16:00 | ~16:40 | Last regular boat |
Private boats via resort (typ. RM400+), useful for off-schedule departures or bad weather.
Map & official image: Renai Hotel Kota Bharu
Exported on 2025-08-09 โ Offline-friendly version